| Abbreviation | Definition |
|---|---|
| ACC | American College of Cardiology |
| ACCORD |
Action to Control Cardiovascular Risk in Diabetes trials; a trial that examines the effects of intensive glycaemic control on cardiovascular events in people with type 2 diabetes who had either established cardiovascular disease or additional cardiovascular risk factors (NCT00000620) |
| ACG | American College of Gastroenterology |
| ACR | American College of Rheumatology |
| ACS | Acute Coronary Syndrome |
| ADE | Adverse Drug Event |
| ADL | Activities of Daily Living |
| ADVANCE |
Action in Diabetes and Vascular Disease: Preterax and Diamicron Modified Release Controlled Evaluation; a trial that examines the effects of intensive glucose control on macrovascular and microvascular events in people with type 2 diabetes (NCT00145925) |
| ADWE | Adverse Drug Withdrawal Event |
| AF | Atrial Fibrillation |
| AFF | Atypical Femoral Fracture |
| AGREE II | Appraisal of Guidelines for Research and Evaluation II |
| AHA | American Heart Association |
| AIMS | Abnormal Involuntary Movement Scale |
| ASPREE |
ASPirin in Reducing Events in the Elderly; a trial that examines the effects of low-dose aspirin on all-cause mortality in healthy older people (NCT01038583) |
| ATC | Anatomical Therapeutic Chemical (Classification System) |
| AV | Atrioventricular |
| BMD | Bone Mineral Density |
| BP | Blood Pressure |
| BPH | Benign Prostatic Hyperplasia |
| BPRS | Brief Psychiatric Rating Scale |
| BPSD | Behavioural and Psychological Symptoms of Dementia |
| BWSQ | Benzodiazepine Withdrawal Symptom Questionnaire |
| CAC | Coronary Artery Calcium |
| CANMAT | Canadian Network for Mood and Anxiety Treatments |
| CBR | Consensus-Based Recommendation |
| CBT | Cognitive Behavioural Therapy |
| CEASE |
Current medicines, Elevated risk, Assess, Sort, Eliminate; a clinical mnemonic developed to aid deprescribing |
| CGM | Continuous Glucose Monitoring |
| CI | Confidence Interval |
| CKD | Chronic Kidney Disease |
| COPD | Chronic Obstructive Pulmonary Disease |
| COX | Cyclo-oxygenase |
| CRP | C-Reactive Protein |
| CT | Computed Tomography |
| CTX | C-Terminal Telopeptide |
| CV | Cardiovascular |
| CVD | Cardiovascular Disease |
| DANTON | Discontinuation of ANtihypertensive Treatment in Older people with dementia living in a Nursing home (a deprescribing trial) |
| DAPT | Dual Antiplatelet Therapy |
| DBI | Drug Burden Index |
| DBP | Diastolic Blood Pressure |
| DCM | Dementia Care Mapping |
| DISCUS | Dyskinesia Identification System Condensed User Scale |
| DLB | Dementia with Lewy Bodies |
| DXA | Dual-Energy X-ray Absorptiometry |
| EBR | Evidence-Based Recommendation |
| EF | Ejection Fraction |
| EQ-5D | EuroQol 5-Dimension |
| EQ-5D-5L | EuroQol 5-Dimension 5-Level |
| ERASE |
Evaluate, Resolved conditions, Ageing normally, Select targets, Eliminate; clinical mnemonics developed to aid deprescribing |
| ESR | Erythrocyte Sedimentation Rate |
| FLEX |
Fracture Intervention Trial Long-Term Extension; a trial that examines the long-term safety and efficacy of oral alendronate in postmenopausal women who previously received alendronate in conjunction with the fracture intervention trial (NCT00398931) |
| FLOW |
Evaluate Renal Function with Semaglutide Once Weekly; a trial that investigates the effects of semaglutide, an once-weekly glucagon-like peptide-1 receptor agonist, on kidney outcomes in people with chronic kidney disease and type 2 diabetes (NCT03819153) |
| FVC | Forced Vital Capacity |
| GDG | Guideline Development Group |
| GDMT | Guideline-Directed Medical Therapy |
| GI | Gastrointestinal |
| GINA | Global Initiative for Asthma |
| GORD | Gastro-Oesophageal Reflux Disease |
| GPGP | Good Palliative-Geriatric Practice; an implicit tool for deprescribing |
| GPS | Good Practice Statement |
| GRADE | Grading of Recommendations Assessment, Development and Evaluation |
| GSM | Genitourinary Syndrome of Menopause |
| HFpEF | Heart Failure with preserved Ejection Fraction |
| HFmrEF | Heart Failure with mildly reduced Ejection Fraction |
| HFrEF | Heart Failure with reduced Ejection Fraction |
| HR | Hazard Ratio |
| ICS | Inhaled Corticosteroids |
| INR | International Normalised Ratio |
| IPSS | International Prostate Symptom Score |
| IV | Intravenous |
| LABA | Long-Acting Beta-Agonist |
| LAMA | Long-Acting Muscarinic Antagonist |
| LSC | Least Significant Change |
| LUTS | Lower Urinary Tract Symptoms |
| MACE | Major Adverse Cardiovascular Event |
| MADRS | Montgomery-Asberg Depression Rating Scale |
| mcg | microgram |
| mg | milligram |
| MD | Mean Difference |
| MHT | Menopausal Hormone Therapy |
| MI | Myocardial Infarction |
| MMSE | Mini-Mental State Examination |
| MRONJ | Medication-Related Osteonecrosis of the Jaw |
| NHMRC | National Health and Medical Research Council |
| NNT | Number Needed to Treat |
| NPI | Neuropsychiatric Inventory |
| NPI-NH | Neuropsychiatric Inventory Nursing Home Version |
| NRS | Numeric Rating Scale |
| NSAID | Non-steroidal Anti-Inflammatory Drug |
| OAC | Oral Anticoagulant |
| 25[OH]D | 25-hydroxyvitamin D |
| OR | Odds Ratio |
| P1NP | Procollagen Type 1 N Propeptide |
| P2Y12 | Purinergic Receptor P2Y12 |
| PBS | Pharmaceutical Benefits Scheme |
| PCI | Percutaneous Coronary Intervention |
| PDD | Parkinson's Disease Dementia |
| PIM | Potentially Inappropriate Medicine |
| PPI | Proton Pump Inhibitor |
| PREVENTABLE |
Pragmatic Evaluation of Events and Benefits of Lipid Lowering in Older Adults; a trial that examines the effects of statins on community-dwelling older people without cardiovascular diseases or dementia (NCT04262206) |
| PROMIS | Patient-Reported Outcomes Measurement Information System |
| PSQI | Pittsburgh Sleep Quality Index |
| QoL | Quality of Life |
| QOLAD | Quality of life in Alzheimer's Dementia |
| QUALID | Quality of Life in Late Stage of Dementia score |
| QUALIDEM | Quality of Life for People with Dementia |
| RA | Rheumatoid Arthritis |
| RACGP | Royal Australian College of General Practitioners |
| RCT | Randomised Controlled Trial |
| RLS | Restless Legs Syndrome |
| RR | Relative Risk |
| SAPT | Single Antiplatelet Therapy |
| SBP | Systolic Blood Pressure |
| SD | Standard Deviation |
| SELECT |
Semaglutide Effects on Cardiovascular Outcomes in People with Overweight or Obesity; a trial that investigates the effects of semaglutide on cardiovascular outcomes in people with obesity without diabetes (NCT03574597) |
| SIB | Severe Impairment Battery |
| SMB | Standardised Mean Difference |
| SNRI | Serotonin-Norepinephrine Reuptake Inhibitors |
| SoF | Summary of Findings |
| SSRI | Selective Serotonin Reuptake Inhibitors |
| STALD | Sheffield Test for Acquired Language Disorders |
| STAREE |
STAtins in Reducing Events in the Elderly; a trial that examines the effects of statin on disability-free survival and major cardiovascular events amongst healthy elderly people (NCT02099123) |
| STOPDAPT-3 |
ShorT and OPtimal Duration of Dual AntiPlatelet Therapy-3 Study; a trial that examines aspirin-free strategy (prasugrel monotherapy without aspirin) after percutaneous coronary intervention (NCT04609111) |
| START | Screening Tool to Alert to Right Treatment |
| SVT | Supraventricular Tachycardia |
| TCA | Tricyclic Antidepressants |
| TPV | Total Prostatic Volume |
| TURP | Transurethral Resection of the Prostate |
| UKPDS |
United Kingdom Prospective Diabetes Study United Kingdom Prospective Diabetes Study; a trial that examines the effects of intensive glycaemic control on the incidence of complications |
| ULT | Urate-Lowering Therapy |
| UPDRS | Unified Parkinson's Disease Rating Scale |
| VADT |
Veterans Affairs Diabetes Trial Veterans Affairs Diabetes Trial; a trial that examines the effects of intensive glycaemic control on cardiovascular events in people with long-standing type 2 diabetes mellitus |
| 5Ms | Mind, Mobility, Medicines, Multicomplexity, and (what) Matters (most) |